| Product | Cost | Date Installed | Rating | Comments |
|---|
| (1998-08-10) 1999 Model FORD - F-150 Lariat Supercab 4x4 - 50th Anniversary Edition | $17500.00 | 1998-08-10 | 10 | VIN: 2FTRX18L7XCB16600 |
| (1998-08-10) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 1998-08-10 | 10 | Replaced the stock Ford tires (100 miles). |
| (1998-10-10) AVS - Aeroshade | $40.00 | 1998-10-10 | 10 | Painted them white then easily installed them. |
| (1998-10-10) AVS - Bug Shield | $50.00 | 1998-10-10 | 10 | Easily installed... no more bugs! |
| (1998-10-10) AVS - Ventvisor | $35.00 | 1998-10-10 | 10 | Painted them white then easily installed them. |
| (1998-10-10) Hot Spots CIPA - Stick-On Convex 3" Mirrors | $2.00 | 1998-10-10 | 10 | CIPA #49302 Stick-On Convex 3" Towing Mirrors |
| (1998-10-10) HuskyLiner - Front Floor Mats | $65.00 | 1998-10-10 | 10 | |
| (1998-10-10) HuskyLiner - Rear Floor Mats | $45.00 | 1998-10-10 | 10 | |
| (1998-10-10) K&N - Air Filter | $40.00 | 1998-10-10 | 10 | (100 miles) |
| (1998-10-15) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1998-10-15 | 5 | (500 miles) |
| (1998-12-10) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1998-12-10 | 5 | (5k miles) |
| (1999) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 1999-12-15 | 10 | Replaced the worn-out tires (25k miles). |
| (1999) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1999-03-01 | 5 | (10k miles) |
| (1999) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1999-06-10 | 5 | (15k miles) |
| (1999) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1999-09-20 | 5 | (20k miles) |
| (1999) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 1999-12-15 | 5 | (25k miles) |
| (1999-02-02) Wildcat Flash - Stainless Steel Nerf Bars | $250.00 | 1999-02-02 | 10 | Easily installed... nolonger have to jump to get into the truck. |
| (1999-05-01) LifeWayStores - "Clergy" Licenses Plate | $10.00 | 1998-05-01 | 10 | Easily installed... gold text with black background. |
| (2000) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2000-12-25 | 10 | Replaced the worn-out tires (50k miles). |
| (2000) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2000-02-02 | 5 | (30k miles) |
| (2000) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2000-05-01 | 5 | (35k miles) |
| (2000) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2000-07-10 | 5 | (40k miles) |
| (2000) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2000-09-11 | 5 | (45k miles) |
| (2000) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2000-12-25 | 5 | (50k miles) |
| (2001) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2001-12-25 | 10 | Replaced the worn-out tires (75k miles). |
| (2001) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2001-02-02 | 5 | (55k miles) |
| (2001) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2001-05-01 | 5 | (60k miles) |
| (2001) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2001-07-10 | 5 | (65k miles) |
| (2001) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2001-09-11 | 5 | (70k miles) |
| (2001) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2001-12-25 | 5 | (75k miles) |
| (2002) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2002-12-25 | 10 | Replaced the worn-out tires (100k miles). |
| (2002) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2002-02-02 | 5 | (80k miles) |
| (2002) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2002-05-01 | 5 | (85k miles) |
| (2002) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2002-07-10 | 5 | (90k miles) |
| (2002) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2002-09-11 | 5 | (95k miles) |
| (2002) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2002-12-25 | 5 | (100k miles) |
| (2002-02-02) Bandai - Wing Gundam Zero Custom 1:100 Arch Enemy Collection | $25.00 | 2002-02-02 | 10 | Installed with a tie-strap on the neck of the mirror... Wing Zero hangs in mid-air facing oncoming traffic with both beam sabers drawn... locked on to the target. |
| (2003) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2003-12-25 | 10 | Replaced the worn-out tires (125k miles). |
| (2003) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2003-07-10 | 5 | (115k miles) |
| (2003) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2003-02-02 | 5 | (105k miles) |
| (2003) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2003-05-01 | 5 | (110k miles) |
| (2003) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2003-09-11 | 5 | (120k miles) |
| (2003) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2003-12-25 | 5 | (125k miles) |
| (2004) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2004-12-25 | 10 | Replaced the worn-out tires (150k miles). |
| (2004) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2004-02-02 | 5 | (130k miles) |
| (2004) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2004-05-01 | 5 | (135k miles) |
| (2004) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2004-07-10 | 5 | (140k miles) |
| (2004) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2004-09-11 | 5 | (145k miles) |
| (2004) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2004-12-25 | 5 | (150k miles) |
| (2005) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | 2005-12-25 | 10 | Replaced the worn-out tires (175k miles). |
| (2005) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2005-02-02 | 5 | (155k miles) |
| (2005) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2005-05-01 | 5 | (160k miles) |
| (2005) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2005-07-10 | 5 | (165k miles) |
| (2005) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2005-09-11 | 5 | (170k miles) |
| (2005) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2005-12-25 | 5 | (175k miles) |
| (2005-02-02) UWS - Diamond-Tread Bed Rails | $164.00 | 2005-02-02 | 10 | |
| (2005-02-02) UWS - Diamond-Tread Tail Gate Protector | $120.00 | 2005-02-02 | 10 | |
| (2005-02-02) UWS - Diamond-Tread Tool Box | $250.00 | 2005-02-02 | 10 | |
| (2006) GoodYear - Wrangler RTS 275/70/R17 | $300.00 | | 10 | Replaced the worn-out tires (200k miles). |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2006-02-02 | 5 | (180k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2006-04-04 | 5 | (185k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2006-06-06 | 5 | (190k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2006-08-08 | 5 | (195k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2006-10-10 | 5 | (200k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (205k miles) |
| (2006) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (210k miles) |
| (2006-05-27) Music Horn - DixieLand (made in Italy) | $50.00 | 2006-05-27 | 10 | Created an L-bracket, mounted the horns and compressor on it, then installed them in front of the radiator (had to drop it about 1/2 inch). Can be seen through the grille and easily oiled with WD40. |
| (2006-07-15) Alienmount - Vehicle Laptop Mount | $150.00 | 2006-07-15 | 10 | Installed the Vehicle Laptop Mount then easily mounted the Alienware Area-51 m7700 Laptop. |
| (2006-07-15) Alienware - Area-51 m7700 | $4156.00 | 2006-07-15 | 10 | 3.8 Ghz, 3 Gigs Ram, 100 Gb HD, 17" LCD, Wireless Card, Easily installed on the Vehicle Laptop Mount. |
| (2006-07-15) Belkin - AC Anywhere FSC400-300W | $80.00 | 2005-07-15 | 10 | Mounted beneath the Vehicle Laptop Mount and plugged into the Power Point. |
| (2006-10-10) K-MansParts - Acrylic License Plate Cover | $10.00 | 2006-10-10 | 10 | Easily installed... clear licenses plate cover. |
| (2007) BFGoodrich - 315/75/R17 | $500.00 | 2007-05-20 | 10 | Replaced the worn-out tires (225k miles). |
| (2007) BFGoodrich - 315/75/R17 | $500.00 | 2007-12-25 | 10 | Replaced the worn-out tires (250k miles). |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (215k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (220k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (225k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (230k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (235k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (240k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (245k miles) |
| (2007) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (250k miles) |
| (2007-05-05) Kenco - Louvered Taillight Covers | $10.00 | 2007-05-05 | 10 | Painted them white then easily installed them. |
| (2007-05-20) Performance Accessories - 3 Inch Body Lift Kit | $150.00 | 2007-05-20 | 10 | Installed in 12 hours... that was fun! |
| (2008) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (255k miles) |
| (2008) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (260k miles) |
| (2008) Oil & Filter - GTX 10w40 / FL820S | $50.00 | | 5 | (265k miles) |
| (2008-01-12) TipTopSigns - Custom Windshield Logo | $15.00 | 2008-01-12 | 10 | Metalic Chrome "www.JoeyGowdy.com" Windshield Logo |
| (2008-03-12) Y-Pipe - Duel Exhaust | $200.00 | 2008-03-12 | 10 | Installed by Caldwell's Automovie & Exhaust in Valley, Alabama. |
| (2008-04-11) Oil & Filter - GTX 10w40 / FL820S | $50.00 | 2008-04-11 | 5 | (270k miles) |
| (2008-04-11) Spark Plugs - Autolite Double Platinum APP103 | $10.00 | 2008-04-11 | 5 | (270k miles) |
| (2008-04-25) Brute - 165 Watt CB Radio Booster | $5.00 | 2008-04-25 | 10 | Rare Brute 165 Watt CB Radio Booster SN#29125 |
| (2008-04-25) Cobra - 78x CB Radio | $105.00 | 2008-04-25 | 10 | Rare Cobra 78x CB Radio SN#87061447 (yes the same one used in the General Lee in the Dukes of Hazzard). Mounted below the Power Points and Cup Holders. |
| (2008-04-25) Cobra - Insulated 5 Ft. CB Antenna | $5.00 | 2008-04-25 | 10 | Installed on the center of the toolbox. |
| (2008-04-25) Uniden - Bearcat Scanner BC350A | $50.00 | 2008-04-25 | 10 | Installed on the CB Mounting Brackets above the CB just below the Power Points and Cup Holders. |
None.