<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 F-150 Gets Better Mileage Than GM, Dodge, and Toyota</title>
	<atom:link href="http://www.fordf150.net/blog/59/2009-f-150-gets-better-mileage-than-gm-dodge-and-toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordf150.net/blog/59/2009-f-150-gets-better-mileage-than-gm-dodge-and-toyota/</link>
	<description>Ford F150 Truck Blog</description>
	<lastBuildDate>Fri, 06 Nov 2009 05:38:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PMH</title>
		<link>http://www.fordf150.net/blog/59/2009-f-150-gets-better-mileage-than-gm-dodge-and-toyota/comment-page-1/#comment-197</link>
		<dc:creator>PMH</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fordf150.net/blog/?p=59#comment-197</guid>
		<description>Have seen the video and while it is impressive it is hardly iron clad - who is to say the gear ratios are the same etc.  The 21 mpg published by Ford is downhill with a strong tail wind; my actual experience is 13.4 mpg to date on my truck [that is not a guess but an actual calculation on every mile it has been driven]; 16.6 was my highest and 11.6 my low on a tank full.  This on a 2009 F150 4x4 CRW with 5.4 and 3.73 rear end but no load or trailer in tow and driving with a rather light foot.  The most impressive part of the film was the body rigidity which could not be so easily tampered with in my view.</description>
		<content:encoded><![CDATA[<p>Have seen the video and while it is impressive it is hardly iron clad &#8211; who is to say the gear ratios are the same etc.  The 21 mpg published by Ford is downhill with a strong tail wind; my actual experience is 13.4 mpg to date on my truck [that is not a guess but an actual calculation on every mile it has been driven]; 16.6 was my highest and 11.6 my low on a tank full.  This on a 2009 F150 4&#215;4 CRW with 5.4 and 3.73 rear end but no load or trailer in tow and driving with a rather light foot.  The most impressive part of the film was the body rigidity which could not be so easily tampered with in my view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
